Tangra, Kolkata, West Bengal
Approx. Rs 220 / KgGet Latest Price
Product Details:Capacity | 40 Kg |
Base Material | Aluminum Foil |
Type of Pouch | Stand up Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Minimum Order Quantity | 100 Kgs |
Usage/Application | For Packaging |
Additional cost Items | Dye Cylinder Cost |
Material | Plastic |
Pattern | Printed |
Shape | Rectangle |
Thickness | 1-3 mm |
Approx. Rs 400 / KgGet Latest Price
Product Details:Base Material | PET (Polyester) |
Application | Food Packaging |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Packaging Type | Bag |
Closure Type | Heat Sealed |
Country of Origin | Made In India |
Explore More Products
© S S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited